Debug Markets 2026-03-23
GLOBAL share: 0.0% | EU share: 4.8% | SO share: 0.6%
Unknown market events: 0
| Status | Market | Events | Direct | Related | Macro |
|---|---|---|---|---|---|
| 🟢 | PL | 30 | 27 | 1 | 2 |
| 🟢 | ES | 27 | 25 | 0 | 2 |
| 🟢 | US | 21 | 19 | 1 | 1 |
| 🟢 | EU | 8 | 6 | 0 | 2 |
| 🟢 | DE | 5 | 2 | 1 | 2 |
| 🟢 | IT | 4 | 2 | 0 | 2 |
| 🟢 | IE | 4 | 1 | 1 | 2 |
| 🟢 | FI | 4 | 1 | 1 | 2 |
| 🟢 | RO | 3 | 1 | 0 | 2 |
| 🟡 | FR | 3 | 0 | 2 | 1 |
| 🟡 | BG | 3 | 0 | 1 | 2 |
| 🟡 | GR | 3 | 0 | 1 | 2 |
| 🟡 | UK | 3 | 0 | 1 | 2 |
| 🟢 | HU | 3 | 1 | 0 | 2 |
| 🟡 | HR | 3 | 0 | 1 | 2 |
| 🟡 | CZ | 3 | 0 | 1 | 2 |
| 🟡 | NL | 3 | 0 | 1 | 2 |
| 🟡 | SK | 3 | 0 | 1 | 2 |
| 🟡 | RS | 3 | 0 | 1 | 2 |
| 🟡 | BE | 3 | 0 | 1 | 2 |
| 🟡 | SE | 3 | 0 | 1 | 2 |
| 🟡 | NO | 3 | 0 | 1 | 2 |
| 🟡 | DK | 3 | 0 | 1 | 2 |
| 🟡 | PT | 3 | 0 | 1 | 2 |
| 🟡 | AT | 3 | 0 | 1 | 2 |
| 🟡 | BA | 3 | 0 | 1 | 2 |
| 🔴 | CH | 2 | 0 | 0 | 2 |
| 🔴 | CL | 1 | 0 | 0 | 1 |
| 🔴 | MX | 1 | 0 | 0 | 1 |
| 🔴 | PE | 1 | 0 | 0 | 1 |
| 🔴 | ZA | 1 | 0 | 0 | 1 |
| 🔴 | KE | 1 | 0 | 0 | 1 |
| 🔴 | CO | 1 | 0 | 0 | 1 |
| 🔴 | SO | 1 | 0 | 0 | 1 |
Top countries detected
- ES (28)
- EU (9)
- PL (8)
- IT (3)
- IE (2)
- FI (2)
- NL (1)
- FR (1)
- HU (1)
- RO (1)